Under Construction
Clallam County Amateur Radio Club
Welcome to the Clallam County Amateur Radio Club. We are a community of hobbyists, helpers, and friends dedicated to the art and science of radio.
You Don’t Need a License to Join the Fun!
While we are a group of licensed Amateur Radio operators, the Clallam County Amateur Radio Club is first and foremost a community. We welcome anyone with an interest in radio, technology, or community service.
This CCARC Calendar Is Imported From
The Club’s Groups.io Account.
Monthly Club Meeting
In person CCARC Monthly Club meeting are the second Wednesday @ 7:00 PM with doors open @ 6:00 PM. The location is at The First United Methodist Church Social Hall at 7th and Laurel St., Port Angeles. Entrance on Laurel St.
Attend via Zoom:
https://us02web.zoom.us/j/83457149363?pwd=bGFtdGZkWVFCRGFUYVJjbTJRcDN0QT09
Meeting ID: 834 5714 9363
Passcode: 272663
One tap mobile
+12532158782,,83457149363#,,,,*272663# US (Tacoma)
+16699009128,,83457149363#,,,,*272663# US (San Jose)
CCARC Contact Information
| CCARC Mailing Address | |
| Clallam County Amateur Radio Club | |
| P.O. Box 1631 | |
| Port Angeles, WA 98362 | |
| CCARC Officers | |
| President | Vice President |
| John DeVries, KK7PJL | Sheldon Koehler, N7XEI |
| Treasurer | Secretary |
| Jeramey Johnson, KF7PMC | Jeramey Johnson, KF7PMC |
| Chairman | |
| Bob Sampson, K6MBY | |
| Second Year | First Year |
| Thomas Clark, N7DWU | Roy Harkness, KI7QBA |
| CCARC Club Committees | |
| Membership Chairperson | Net Coordinator |
| Lee Bond, N7KC | John DeVries, KK7PJL |
| W7FEL License / Repeater Trustee | Public Relations |
| Charles (Chuck) Stroeher, WA7EBH | John DeVries, KK7PJL |
| Technical Committee | Field Day Committee |
| Charles (Chuck) Stroeher, WA7EBH | Vacant |
| Doug Welcker, WB4KGY | |
| Bob Sampson, K6MBY | |
| Bill Peterson, K7WWP | |
| Edward Bowen, N7OZZ | |
| Newsletter | Web Site Administrator |
| Vacant | Bill Peterson, K7WWP |
| Program Committee | |
| Vacant |
Please use this for to contact our Club President. In the past we have listed phone numbers in the contact box but the amount of spam became too great. Thank you for understanding.
Thank you for your response. ✨
Club Documents
Impedance Matching 101 by Ward Silver – N0AX
PSK Reporter by Bill Peterson – K7WWP
Electromagnetic Pulse – 2017 – Presenter Unknown
CTCSS Secrets By Ken Collier, KO6UX
Anderson Power Pole by Bill Peterson, K7WWP
Bathtubs, Slinkies and More by Bill Peterson, K7WWP
LoRa and Meshtastic by Bill Peterson – K7WWP
Meshcore 101 by Bill Peterson, K7WWP & Bob Sampson, K6MBY, Ted Drake, AJ7FA, Herm Halbach, W7HRM
Repeaters in Clallam County & Surrounding Area
![]() For a complete, updated listing of area repeaters, scanner frequencies and more, check out NorthwestRadio.com’s Intercept Northwest website. This list only includes repeaters known to work well in areas inside Clallam County. LOCAL denotes that the repeater transmitter location is within Clallam County. US frequencies were verified in May 2026. Canadian frequencies have not been verified. |
| Local In County Repeaters | ||||||
|---|---|---|---|---|---|---|
| Frequency | Tone | Callsign | Transmit Location | Area Covered | Repeater Group / Notes | |
| 145.13- | 100.0C | WF7W | South Port Angeles | Central | WF7W – LOCAL | |
| 146.76- | 100.0C | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC – Central Receiver - LOCAL | |
| 146.76- | 77 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC East Remote Receiver – LOCAL | |
| 145.210- | 100 | W7FEL | Forks (Gunderson Mt) | West | CCARC | |
| 147.060+ | 100 | W7FEL | Forks (Ellis Lookout) | West | CCARC | |
| 224.060- | 107.2 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |
| 441.125+ | 100 | W7FEL | Sequim - Brigadoon | Central | CCARC | |
| 442.05+ | 103.5 | KO6I | Bell Hill (Sequim) | Central | KO6I Local Sequim Area | |
| 442.1+ | 100 | KC7EQO | Sequim (Blyn Mtn.) | Central / East | KC7EQO | |
| 444.9+ | 131.8 | K6MBY | Seqiuim | Central | K6MBY Local Sequim Area – IRLP 3248 | |
| 444.9+ | 127.3 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |
| Local Area Repeaters | ||||||
| Frequency | Tone | Callsign | Transmit Location | Area Covered | Repeater Group / Notes | |
| 52.83 | 100 | VE7RSX | Victoria | Central / East | Westcoast ARA, Linked to 443.950 | |
| 145.13- | 100 | WF7W | South Port Angeles | Central / East | WF7W – LOCAL | |
| 145.19- | 127.3 | N7HNM | Skagit Co. (Lyman Hill) | Central / East | Radio Amateurs of Skagit County | |
| 145.25- | 127.3 | WA7NAN | Anacortes (Mt. Erie) | Central / East | WA7NAN | |
| 145.27- | None | VE7RHS | Univ. of BC (Vancouver) | Central / East | Univ. of BC ARS, IRLP Node 1000 | |
| 145.29- | 100 | VE7VAP | Victoria (Mt. McDonald) | Central / East | Westcoast ARA | |
| 145.29- | 167.9 | VE7SER | Saanich (Mt. Doug) | Central / East | Saanich EPCS | |
| 145.33- | 179.9 | K7NWS | Issaquah (Tiger Mtn.) | East | Boeing Employees ARC | |
| 145.35- | 127.3 | VE7RBY | Burnaby Mtn. | Central / East | Burnaby ARC | |
| 145.41- | None | VE7RSR | Victoria (Mt. McDonald) | Central / East | Victoria New Horizons ARC | |
| 145.43- | 100 | VE7RCN | Victoria | Central / East | Base ARS, CFB Esquimalt | |
| 145.45- | None | VE7TOK | Vancouver (Seymour Mtn.) | Central / East | VE7TOK - CTCSS decode on 88.5 Hz | |
| 146.62- | 103.5 | WW7RA | Bremerton (Gold Mtn.) | East | Western Washington Rptr. Assn. | |
| 146.66- | 100 | VA7VIC | Saltspring Is. (Mt. Bruce) | Central / East | Westcoast ARA, Linked to 146.840, 444.875, 224.140 | |
| 146.66- | 107.2 | N7QDY | North Point LOCAL | West | Westcoast ARA, Linked to 146.840, 444.875, 224.140 | |
| 146.68- | None | VE7RNA | Chemainus (Mt. Brenton) | Central / East | Cowichan Valley ARS, IRLP Node 1020 | |
| 146.74- | 127.3 | K7SKW | Lookout Mt | Central / East | Mt. Baker ARC, Linked to 444.050 when activated | |
| 146.76- | 100 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC – Central Receiver - LOCAL | |
| 146.76- | 77 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC East Remote Receiver – LOCAL | |
| 146.84- | 100 | VE7VIC | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 146.660, 444.875, 224.140 | |
| IRLP Node 1030 | ||||||
| 146.86- | 127.3 | W7AVM | Coupeville | Central / East | Island County ARC | |
| 146.94- | 103.5 | VE7RPT | Vancouver | Central / East | BCFMCA | |
| 146.98- | None | VE7RWS | Sooke | Central / West | VE7ED | |
| 147.02+ | None | VE7RAG | Vancouver (Seymour Mtn.) | Central / East | BCFMCA | |
| 147.04+ | None | VE7RCH | Burnaby Mtn. | Central / East | Cheam Repeater Assn. | |
| 147.06+ | None | VE7FVR | Vancouver | Central / East | IRARN Network | |
| 147.12+ | 100 | VE7RBA | Victoria | Central / East | VE7IA | |
| 147.18+ | 103.5 | WA7LAW | Everett | East | Snohomish Co. ARC | |
| 147.22+ | 79.7 | K7OI | South Whidbey Island | East | Island County ARC | |
| 147.24+ | 100 | VE7GHC | Victoria | Central / East | VE7GHC | |
| 147.26+ | None | VE7RNS | Vancouver (Seymour Mtn.) | Central / East | VE7CHU | |
| 147.32+ | None | VE7RSI | Saltspring Is. (Mt. Bruce) | Central / East | Friends of Saltspring | |
| 147.34+ | None | VE7RSG | Surrey | Central / East | Surrey Seniors Repeater Group | |
| 223.88- | 223.18 | KE7AV | Camano Is | East | Stanwood ARC | |
| 224.14- | 100 | VA7VIC | Victoria | Central / East | Westcoast ARA, Linked to 146.840, 444.875, 146.660 | |
| 224.9- | None | VE7BEL | Victoria | Central / East | Westcoast ARA | |
| 441.125 | 100 | W7FEL | Sequim - Brigadoon | Central | W7FEL | |
| 441.575+ | 100 | W6AV | Port Orchard | East | Port Ludlow ARC | |
| 442.05+ | 103.5 | KO6I | Bell Hill (Sequim) | Central | KO6I Local Sequim Area | |
| 442.1+ | 100 | KC7EQO | Sequim (Blyn Mtn.) | Central / East | KC7EQO | |
| 442.275+ | 103.5 | K7DKK | Anacortes (Mt. Erie) | Central / East | WADistrict5ARES | |
| 442.425+ | 103.5 | W7PSE | Port Townsand | Central / East | Puget Sound Energy ARC | |
| 442.6+ | None | VE7RNA | Chemainus (Mt. Brenton) | Central / East | Cowichan Valley ARS, Linked to 146.680 – IRLP 1020 | |
| 442.85+ | 127.3 | VE7RBY | Burnaby Mtn. | Central / East | Burnaby ARC | |
| 443.45+ | 131.8 | K7KFM | Friday Harbor | Central / East | San Juan Co. ARES | |
| 443.5+ | 156.7 | VE7CQZ | Vancouver | Central / East | VE7CQZ - Oakridge Area | |
| 443.95+ | None | VE7RTC | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 52.830, IRLP Node 1040 | |
| 444+ | 156.7 | VE7URG | Vancouver (Grouse Mtn.) | Central / East | VE7URG | |
| 444.075) | None | VE7TOK | Vancouver (Seymour Mtn.) | Central / East | VE7TOK - CTCSS decode on 88.5 Hz | |
| 444.45+ | 100 | VE7SLC | Victoria | Central / East | Saanich Emerg. Pgm. | |
| 444.5+ | 103.5 | WA7ZUS | Lyman Hill | Central / East | WA7ZUS | |
| 444.575+ | 103.5 | WA7LAW | Everett | East | Snohomish Co. ARC | |
| 444.875+ | 107.2 | VE7USA | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 146.660, 146.840, 224.140 | |
| 444.9+ | 131.8 | K6MBY | Seqiuim | Central | K6MBY Local Sequim Area – IRLP 3248 | |
| 444.9+ | 127.3 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |
Clallam County CCARC Repeater Locations
How Many Hams Live In Clallam County?
According to the FCC ULS database, on May 9, 2026, there are 844 licensed hams that are registered with a mailing address within the Cities Listed Below.
| Port Angeles | 331 |
| Sequim | 441 |
| Carlsborg | 15 |
| Forks | 34 |
| Neah Bay | 6 |
| Joyce | 6 |
| Beaver | 4 |
| Seiku | 0 |
| La Push | 1 |
Striped Peak Site Equipment
W7FEL Striped Repeater System
The W7FEL repeater’s main transmitter and receiver are located at the State DNR’s Striped Peak communications site. This site hosts equipment operated by local, county, state, and federal public agencies, as well as TV translators and a high-power FM broadcast transmitter.
The repeater’s radio equipment consists of commercial two-way radio equipment manufactured by Motorola and GE (now known as M/A-Com). Because this site has a number of transmitters and receivers located very close to one another, careful and professional site engineering practices must be followed to prevent intermodulation and other types of interference, requiring expensive intermod surpression and filtering equipment in addition to the repeater’s standard equipment.

| Transceiver | Bridgecom with Motorola Amplifier |
|---|---|
| Duplexer | Wacom BPBR-643 |
| Isolator/Circulator | Sinclair Technologies PC2213 Intermod Surpression Panel |
| Transmitter Filtering | Sinclair Technologies FP20107*3 Bandpass Cavity |
| Feedline | Andrew LDF5-50A Heliax (125ft. run) |
| Antenna | Sinclair Technologies SRL-235 Exposed Dipole Array, 3dB omni pattern |
| Repeater Controller | Sierra Radio SRS200 |
| Link Radio | Motorola MaxTrac UHF |
| Link Antenna/Feedline | Antenex Y-4303 3-Element Yagi, Andrew LDF4-50A Heliax (50ft. run) |
| Power Supply | Astron RM-50M-BB, linear 37 amp (cont. duty) /w Battery Backup |
Forks (Gunderson) Site Equipment
Need a story about Gunderson
| Gunderson Site Equipment | |
|---|---|
| Transceiver | Bridgecom |
| Duplexer | |
| Isolator/Circulator | |
| Transmitter Filtering | |
| Feedline | |
| Antenna | |
| Repeater Controller | |
| Link Radio | |
| Link Antenna/Feedline | |
| Power Supply |
Ellis Lookout Site Equipment
Need a story about Ellis
| Transceiver | Bridgecom |
|---|---|
| Duplexer | |
| Isolator/Circulator | |
| Transmitter Filtering | |
| Feedline | |
| Antenna | |
| Repeater Controller | Arcom RC210 |
| Link Radio | None |
| Link Antenna/Feedline | |
| Power Supply |
Brigadoon Site Equipment
Need a story about Brigadoon
| Transceiver | Motorola |
|---|---|
| Duplexer | |
| Isolator/Circulator | |
| Transmitter Filtering | |
| Feedline | 7/8 Heliax |
| Antenna | |
| Repeater Controller | Built In |
| Link Radio | None |
| Link Antenna/Feedline | |
| Power Supply | Charger and 4 ea 100 ah AGM |
Please use this for to contact our Club President. In the past we have listed phone numbers in the contact box but the amount of spam became too great. Thank you for understanding.




